Introduction of a New Wage Order in Tanzania
-
Insight Article 05 February 2026 05 February 2026
-
Africa
-
Regulatory movement
-
Professional Practices
The Ministry of State, Prime Minister’s Office (Labour, Youth, Employment and Persons with Disability) enacted the Labour Institutions (Minimum Wage for Private Sector) Order, Government Notice No. 605A of 2025 (the New Wage Order).
The New Wage Order came into force on the 1st of January 2026 and revokes the Labour Institutions Wage Order Government Notice No. 687 of 2022 (the 2022 Wage Order). The New Wage Order will apply to all employers and employees working in the private sector and amends the minimum wage rates applicable across various sectors and sub-sectors as detailed in the table below.
New definitions
The New Wage Order added the following definitions, which were not defined in the 2022 Wage Order, including:
“Domestic work” means work performed in or for a household under [an] employment relationship or employment agreement;
“Energy” includes all processes relating to the production or supply of energy from any source; and
“Mining operations” has the meaning ascribed to it under the Mining Act [Cap 124 R.E. 2023] (as amended), but shall not include processes related to the production of salt or limestone.
Additional sectors covered under the New Wage Order
The New Wage Order has also introduced additional sectors to which it will apply, including the sports, arts, entertainment, and gaming sector, as well as the waste collection, processing, and disposal sector. Other sectors, such as agriculture, health, trade and finance, communication, and energy, have been expanded to cover various areas within their respective sectors.
As in the 2022 Wage Order, the New Wage Order will allow employers to pay employees’ wages above the prescribed minimum wages. Also, employers currently paying their employees’ wages below the prescribed wages are required to adjust such wages to comply with the New Wage Order. It is important to note that employers paying higher wages and providing more favourable terms and conditions of employment than those prescribed will be required to continue to pay such higher wages and favourable terms and conditions of employment after the commencement of the New Wage Order.
In addition, the New Wage Order will not alter other terms of existing employment contracts. Accordingly, the employees will continue to be entitled to any other allowance agreed in their employment contracts.
Furthermore, employees will begin to be entitled, in addition to annual paid leave, to a leave travel allowance once every two (2) years of continuous service with the same employer. Further, employees will begin to be entitled to a subsistence allowance when required by their employers to work outside their workstation in accordance with their respective employment agreements.
Moreover, the New Wage Order maintains the allowance requirement for truck drivers as set out in the 2022 Wage Order. Truck drivers will still be entitled to an allowance to cover mileage, longer stay outside the workstation, and loading and unloading of cargo, according to negotiations entered into between drivers and employers.
Lastly, employers who are in other sectors not provided for in the sectoral minimum wage board will be required to pay their employees a minimum monthly wage of TZS 175,000, an increase from TZS 150,000 prescribed by the 2022 Wage Order.
| No. | Sectors and Areas | Time | New Rates (TZS) |
|---|---|---|---|
| 1. | Agricultural Sector | ||
| a. Crop or animal production and undertaking or activities related to agriculture. | Hourly | 897 | |
| b. Forestry and deforestation of trees. | Hourly Daily Weekly Fortnightly Monthly | 949 | |
c. Fishing and fishing farming or aquaculture. | Hourly Daily Weekly Fortnightly Monthly | 1,538 | |
| 2. | Health Sector | ||
| a. Hospital. | Hourly Daily Weekly Fortnightly Monthly | 1,282 | |
| b. Health centre. | Hourly Daily Weekly Fortnightly Monthly | 1,231 | |
| c. Polyclinic. | Hourly Daily Weekly Fortnightly Monthly | 1,231 9,231 55,385 110,769 240,000 | |
| d. Dispensary. | Hourly | 1,179 | |
| e. Pharmacy. | Hourly Daily Weekly Fortnightly Monthly | 1,231 | |
| 3. | Communications Sector | ||
| a. Programme, advertising and media. | Hourly Daily Weekly Fortnightly Monthly | 1,482 | |
| b. Telecommunication services. | Hourly Daily Weekly Fortnightly Monthly | 3,303 | |
| c. Call Centre. | Hourly Daily Weekly Fortnightly Monthly | 1,949 | |
| 4. | Domestic Work Services | ||
| a. Domestic workers employed by diplomats and major businessmen. | Hourly Daily Weekly Fortnightly Monthly | 1,682 | |
| b. Domestic workers employed by entitled officers. | Hourly Daily Weekly Fortnightly Monthly | 1,359 | |
| c. Domestic workers who do not reside in the household of the employer, other than those employed by diplomats, major businessmen and entitled officers. | Hourly Daily Weekly Fortnightly Monthly | 821 | |
d. Other domestic workers other than those specified in subparagraphs (a), (b) and (c). | Hourly Daily Weekly Fortnightly Monthly | 410 | |
| 5. | Hotel and Hospitality Services | ||
| a. Five-star and four-star hotels. | Hourly Daily Weekly Fortnightly Monthly | 1,923 | |
b. Three-star hotels. | Hourly Daily Weekly Fortnightly Monthly | 1,154 | |
| c. One-star hotels, two-star hotels, lodgings or guest houses of average standard but without any stars, lodgings or guest houses of lower standards, bars and restaurants. | Hourly Daily Weekly Fortnightly Monthly | 1,000 | |
| d. Tourist luggage porter. | Hourly Daily Weekly Fortnightly Monthly | 1,154 8,654 51,923 103,846 225,000 | |
| e. Tour guide. | Hourly Daily Weekly Fortnightly Monthly | 1,641 | |
| f. Hunting and related activities. | Hourly Daily Weekly Fortnightly Monthly | 1,025 | |
| 6. | Private Security Services | ||
| a. International companies. | Hourly Daily Weekly Fortnightly Monthly | 1,497 | |
| b. Domestic companies. | Hourly Daily Weekly Fortnightly Monthly | 1,010 | |
| 7. | Energy Services | ||
| a. International companies. | Hourly Daily Weekly Fortnightly Monthly | 3,928 | |
| b. Domestic companies. | Hourly Daily Weekly Fortnightly Monthly | 1,523 | |
| 8. | Transport and Shipping Sector | ||
| a. Aviation services. | Hourly Daily Weekly Fortnightly Monthly | 2,554 19,154 114,923 229,846 498,000 | |
| b. Freight clearing and forwarding. | Hourly Daily Weekly Fortnightly Monthly | 2,379 | |
| c. Inland transport services. | Hourly Daily Weekly Fortnightly Monthly | 2,044 | |
| d. Postal services and courier services. | Hourly Daily Weekly Fortnightly Monthly | 1,474 | |
| 9. | Construction Sector | ||
| a. Contractors Class I. | Hourly Daily Weekly Fortnightly Monthly | 2,641 | |
| b. Contractors Class II – IV. | Hourly Daily Weekly Fortnightly Monthly | 2,382 | |
| c. Contractors Class V - VII | Hourly Daily Weekly Fortnightly Monthly | 2,044 | |
| 10. | Mining Sector | ||
| a. Mining and prospecting minerals. | Hourly Daily Weekly Fortnightly Monthly | 3,564 | |
| b. Primary mining licence. | Hourly Daily Weekly Fortnightly Monthly | 2,039 | |
| c. Dealer licence. | Hourly Daily Weekly Fortnightly Monthly | 3,051 | |
| d. Brokers licences | Hourly Daily Weekly Fortnightly Monthly | 1,710 | |
| 11. | Private School Services | ||
| a. Pre-primary and primary schools. | Hourly Daily Weekly Fortnightly Monthly | 1,418 | |
| b. Secondary schools. | Hourly Daily Weekly Fortnightly Monthly | 1,443 | |
c. Colleges or vocational training institutions. | Hourly Daily Weekly Fortnightly Monthly | 1,444 | |
| d. Higher education institutions. | Hourly Daily Weekly Fortnightly Monthly | 1,542 | |
| 12. | Trade and Finance Sector | ||
| a. Business. | Hourly Daily Weekly Fortnightly Monthly | 1,028 | |
| b. Financial institutions. | |||
| i. Commercial banks. | Hourly Daily Weekly Fortnightly Monthly | 3,759 | |
| ii. Community services banks. | Hourly Daily Weekly Fortnightly Monthly | 3,582 | |
| iii. Micro credit financial services. | Hourly Daily Weekly Fortnightly Monthly | 3,585 | |
| iv. Insurance companies. | Hourly Daily Weekly Fortnightly Monthly | 3,588 | |
| v. Other financial institutions not specified in this subparagraph. | Hourly Daily Weekly Fortnightly Monthly | 3,587 | |
| 13. | Industrial Sector | ||
| Hourly Daily Weekly Fortnightly Monthly | 1,025 7,692 46,154 92,308 200,000 | ||
| 14. | Sports, arts, entertainment and gaming activities | ||
| Hourly Daily Weekly Fortnightly Monthly | 1,474 | ||
| 15. | Waste collection, processing and disposal activities | ||
| Hourly Daily Weekly Fortnightly Monthly | 967 | ||
| 16. | Any other sector or area not specified in the New Wage Order | ||
| Hourly Daily Weekly Fortnightly Monthly | 897 | ||
End

